| ENGINE | |
| Configuration: | quad-turbo 60° V12 |
| Displacment: | 3500 cm³ |
| Power: | 610 HP 8250 RPM |
| Torque: | 637 Nm @ 4600 RPM |
| Compression Ratio: | 7.65:1 |
| HP/Liter: | 174.3 |
| Bore/Stroke: | 81.0 x 56.6 mm |
| POWERTRAIN | |
| Layout: | mid engine, all wheel drive |
| Gearbox: | 6-Speed-manual |
| Tires: |
Michelin Pilot SX MXX3 front 245/40 ZR 18, rear 325/30 ZR 18 |
| Dimensions | |
| Lenght: | 4400 mm |
| Width: | 1940 mm |
| Height: | 1114 mm |
| Wheelbase: | 2550 mm |
| Front Track: | 1550 mm |
| Rear Track: | 1618 mm |
| Weight: | 1570 kg |
| Weight-Ratio: | 2.6 kg/HP |
| Performance | |
| Top-Speed: | 351 km/h |
| 0-100 km/h: | 3.35 s |
| standing km: | 19.5 s |
| General | |
| Price: | 800.000 DM |
| Units built: | 31 |
| Production Time: | 1993-1995 |